Size Guide - No Footprint
Shoe Size | Euro | |
XS | 1 - 2 | 33 - 35 |
S | 3 - 6 | 35 - 39 |
M | 7 - 10 | 39 - 44 |
L | 11 - 13 | 45 - 47 |
Shoe Size | Euro | |
XS | 1 - 2 | 33 - 35 |
S | 3 - 6 | 35 - 39 |
M | 7 - 10 | 39 - 44 |
L | 11 - 13 | 45 - 47 |
Don't have an account?
Already have an account?
£0.00
Calculated at checkout
Included