Skip to content
Search 0

Size Guide

Please see this guide to get the correct sizing for your socks.


Unisex / Men's

Size   UK Europe USA CMS
Small   3-5.5 36-39 4-6.5 22.0-24.5
Medium   6-8.5 40-43 7-9.5 24.5-27.0
Large   9-11.5 44-47 10-12.5 27.0-29.0
X-Large   12+ 48+ 13+ 29.0+

Women's

Size   UK Europe USA CMS
Small   3-4.5 35-37 4-6 21.0-23.5
Medium   5-6.5 38-40 6.5-8 23.0-25.0
Large   7-8.5 41-43 8.5-10 25.0-27.0

Junior

Size   UK Europe USA CMS
Junior (S)   10-12 28-30 11-13 16.5-18.0
Junior (M)   12.1 31-33 13-2 18.0-20.0
Junior (L)   1-3 34-36 2-4 20.0-22.0
Junior (XL)   3-5 37-39 4-6 22.0-24.0

Sock Heights

This is an illustration guide to relative sock heights. Heights are based on an average across the size range in a style.